Price
Pick the plan that works for you
Choose from flexible packages designed to match your energy management needs — whether you’re just getting started or managing a large facility portfolio.
Aware
From 17,05 €
Forerunner
From 55 €
SaaS Packages
What are your need?
SaaS Packages
What are your need?
/month/site
Aware
Price starting from:
EUR 17 / month
/month/site
Efficient
Price starting from:
EUR 29 / month
/month/site
Forerunner
Price starting from:
EUR 55 / month
Feature comparison
Explore package features
Feature / Service | FORERUNNER | EFFICIENT | AWARE |
---|---|---|---|
Energy reporting | |||
Emission reporting | |||
Alarms | |||
Ines – Summary | |||
Ines – Electricity demand response | |||
Ines – Heating optimization | |||
Commenting tool | |||
Targets | |||
Actions | |||
Cost reporting | |||
Budgeting tool | |||
Ines – ET Curve | |||
Ines – Benchmarking | |||
Ines – Heating consumption analytics | |||
Ines – Heating power analytics | |||
Ines – Heating & Cooling | |||
Ines – Ventilation analytics |
Additional Service | FORERUNNER | EFFICIENT | AWARE |
---|---|---|---|
Sustainability reporting | |||
Ines – Solar power analytics | |||
External API | |||
Transport fuel reporting | |||
Waste reporting | |||
Indoor air reporting |