Price
Customize EG Worksense to your budget
We offer three packages – tailored to your needs. Find the right package to use, manage, analyze, and optimize your workplace – and upgrade continuously as you learn and grow.
STARTER
From €1.50 /month/person
ADVANCED
From €2.50 /month/person
Find the right package
Find the right package
Starter
EG Worksense
For businesses taking their first steps towards shared workstations and adapting their work environment for hybrid work.
EUR 1.5 / month
Features
- See list below
Advanced
EG Worksense
For companies that want to capitalize on the opportunities of hybrid work by maximizing office capacity without compromise.
EUR 2.5 / month
Features
- See list below
Enterprise
EG Worksense
Workplace innovation tailored to your needs Solutions for large organizations with special requirements. Let’s take a closer look together at how we tailor a system that fits you perfectly!
Features
- Solutions for large organizations with special requirements demand special solutions.
Compare the features of the three packages
Here is a complete overview of what you get with the starter, advanced, and enterprise packages.
Platform features | Starter | Advanced | Enterprise |
---|---|---|---|
Mobile App | |||
Web App | |||
Single Sign-On (SSO) | |||
SLA (8–16 EET) | |||
Lobby Screen |
Floor Plans | Starter | Advanced | Enterprise |
---|---|---|---|
Digital Floor Plans | |||
Unlimited Buildings and Floors | |||
Room Names and Labels | |||
Office Capacity Management |
Bookings | Starter | Advanced | Enterprise |
---|---|---|---|
Workstation | |||
Meeting Room | |||
Parking | |||
Phone Booth | |||
Set How Many Days in Advance Booking is Allowed | |||
Allow Booking for Multiple Days | |||
Allow Booking for a Colleague | |||
Allow Booking for a Guest | |||
Allow Private Bookings | |||
Calendar Integration (O365 & Exchange Server On-Prem) | |||
See Who is Planning to Be in the Office (via booking) | |||
No-show bookings |
Add-ons | Starter | Advanced | Enterprise |
---|---|---|---|
Service request | |||
No-show bookings | included | ||
IoT devices for occupancy analytics and live data | |||
IoT devices for live indoor air data | |||
Live restaurant indoor air data | |||
Occupancy data API |